Keine Artikel im Warenkorb
🔥 Aktuelle Top-Deals 🔥
| Nennleistung, W: | 1200 |
| Kapazität, Wh: | 1110 |
| Batterietyp: | Wiederaufladbare Lithium-Ionen-Batterie |
| Nennleistung, W | 1200 |
| Spitzenleistung, W | 2600 |
| Batteriekapazität | 1110 W⋅h, 50 A⋅h, 22,2 V (300000 mAh, 3.7V) |
| Batterietyp | Wiederaufladbare Lithium-Ionen-Batterie |
| Anderson Eingang 1 (30 А) PV-Input | 18 V~30 V, 8 A max. |
| Anderson Eingang 2 (50 А) QC-Input | 25 V/22 A max. |
| Netzadapter | 25,5 V/8 A |
| DC-Ausgangsspannung | 2x 12 V±1 V/8 A |
| USB-Ausgang | 5 V/2,4 A |
| USB (Quick Charge 3.0) | 5 V/3 A, 9 V/2 A, 12 V/1,5 A |
| Type-C Ausgang 1 | 5~20 V/3 A (Power Delivery 100 W) |
| Type-C Ausgang 2 | 5 V/3 A, 9 V/2 A, 12 V/1,5 A (Power Delivery 18 W) |
| Ladekontroller (PV-Input Anderson 1) | Mppt-technologie |
| Zigarettenanzünderbuchse | 12 V/8 A |
| LED-Leuchte | 3 W |
| Steckdosen | 2 x Schuko 230 V |
| Betriebstemperatur, °C | -10 °C ... +40 °C |
| Optional | Portables Solarpanel , Schnellladegerät |
| Abmessungen Netto (LxBxH), mm | 365 x 235 x 280 |
| Abmessungen Brutto (LxBxH), mm | 380 x 290 x 350 |
| Nettogewicht, kg | 11.5 |
| Bruttogewicht, kg | 13.5 |
| SKU | KS 1200PS-FC |
| Strichcode | 4260405365906 |



Keine Artikel im Warenkorb