Aucun article dans le panier
🔥 Aktuelle Top-Deals 🔥
| Vitesse nominale, tr/min: | 3600 |
| Hauteur de levage maximal, m: | 26-28 |
| Profondeur d’aspiration maximale, m: | 7 |
| Puissance moteur, CV: | 7 |
| Modèle moteur | KS 250 |
| Volume du moteur, cm3 | 212 |
| Puissance moteur, CV | 7 |
| Capacité du réservoir de carburant, l | 3.6 |
| Volume du carter d’huile, l | 0.6 |
| Niveau sonore, Lpa (7m)/Lwa, dB | 79/104 |
| Capacité maximale, l/min | 1100 |
| Vitesse nominale, tr/min | 3600 |
| Hauteur de levage maximal, m | 26-28 |
| Profondeur d’aspiration maximale, m | 7 |
| Diamètre du tuyau de sortie, mm | 80 |
| Diamètre du tuyau d’entrée, mm | 80 |
| Dimensions nettes (LxLxH), mm | 530x460x435 |
| Dimensions brutes (LxLxH), mm | 540×470×450 |
| Poids net, kg | 35 |
| Poids brut, kg | 37.0 |
| UGS | KS 80TW |
| Code-barres | 4260405361373 |



Aucun article dans le panier